
Sizing Chart
| Size / EU | Waist in / cm | Hips in / cm | Length in / cm | Inseam in / cm |
|---|---|---|---|---|
| S / EU 36 | 26.8 / 68 | 37.0 / 94 | 41.3 / 105 | 31.1 / 79 |
| M / EU 38 | 28.3 / 72 | 38.6 / 98 | 41.7 / 106 | 31.3 / 80 |
| L / EU 40 | 30.7 / 78 | 40.9 / 104 | 42.1 / 107 | 31.5 / 80 |
| XL / EU 42-44 | 33.1 / 84 | 43.3 / 110 | 42.5 / 108 | 31.7 / 81 |
| 2XL / EU 46 | 35.4 / 90 | 45.7 / 116 | 42.9 / 109 | 31.9 / 81 |
Garment measurements in inches / centimeters, not body measurements. EU sizes are a guide, so compare the measurements to a pair of jeans that fits you well. Measurements may vary by 1 cm. Between sizes? Size up for a more relaxed fit.